
Cervid Meat

Cervid Meat
- 10Inalterability
- 20Concoction resistance
- 23Fantasy
- 20Taste
- 10Nutrition
- 10Richness
Name | Cervid Meat |
Type | Meat |
Task
Name | Result | Trade | ![]() | ![]() | Components | ||
![]() | 100% | 1-4 | ![]() ![]() ![]() ![]() | ![]() | 6 | 00:10:00 | ![]() ![]() |
![]() | 100% | 3-6 | ![]() ![]() ![]() ![]() | ![]() | 9 | 00:10:00 | ![]() ![]() |
![]() | 100% | 4-8 | ![]() ![]() ![]() ![]() | ![]() | 18 | 00:12:30 | ![]() ![]() |
Can be used in
Task | Result | Difficulty | Duration | Components | Recipe | Discoverable |
![]() | ![]() | 10 | 07:38:20 | ![]() ![]() ![]() ![]() | ||
![]() | ![]() | 10 | 07:38:20 | ![]() ![]() ![]() ![]() | ||
![]() | ![]() | 10 | 07:38:20 | ![]() ![]() ![]() ![]() | Yes | |
![]() | ![]() | 10 | 07:38:20 | ![]() ![]() ![]() ![]() | ||
![]() | ![]() | 15 | 07:38:20 | ![]() ![]() ![]() ![]() | ||
![]() | ![]() | 15 | 07:38:20 | ![]() ![]() ![]() ![]() | ||
![]() | 60 | 01:23:20 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() | ![]() ![]() ![]() ![]() ![]() ![]() | -1 | 02:18:53 x 10 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | -1 | 00:00:10 | ![]() | |||
![]() | 19 | 00:41:40 | ![]() | |||
![]() | 23 | 00:41:40 | ![]() |
Sold in
Name |
![]() |
Used in quests
Name |
A cage for does |
The order |
Loot
Name | Chances | Quantity | Inputs |
![]() | 0.14% | 1 | |
Trade in Craneharbor | 0.2% | 1 | |
Break down the furniture | 0.56% | 1 | |
Search the hatch in Serwin Tower | 0.11% | 1 | |
Search the hole | 0.56% | 1 | |
Open the boxes | 0.56% | 1 |