
Bridge construction site
Site: | Pebble Bridge |
Landform: | ![]() |
Difficulty: | 2 |
Risk Level: | |
Skills: | ![]() Assembly strength - 10 |
Tasks
Task | Trade | Difficulty | Duration |
![]() | ![]() | 1 | 00:40:00 |
![]() | ![]() | 1 | 00:02:46 |
![]() | ![]() | 3 | 00:45:00 |
![]() | ![]() | 1 | 00:02:30 |
![]() | ![]() | 5 | 00:27:46 |
Stores
Name |
![]() |
Site: | Pebble Bridge |
Landform: | ![]() |
Difficulty: | 2 |
Risk Level: | |
Skills: | ![]() Assembly strength - 10 |
Task | Trade | Difficulty | Duration |
![]() | ![]() | 1 | 00:40:00 |
![]() | ![]() | 1 | 00:02:46 |
![]() | ![]() | 3 | 00:45:00 |
![]() | ![]() | 1 | 00:02:30 |
![]() | ![]() | 5 | 00:27:46 |
Name |
![]() |