
Esponja cornuda

Esponja cornuda
![]() | 61 | ||||
![]() | 59 | ![]() | 54 | ![]() | 42 |
Name: | Esponja cornuda |
Type: | Mucílagos |
Zones
Name | Terrain | Difficulty | Risk Level | Qantity |
Portal de Behemoth (B3) | ![]() | 45 | 0.6 | 70% |
Portal de Behemoth (C2) | ![]() | 45 | 1 | 100% |
Portal de Behemoth (A4) | ![]() | 47 | 0.4 | 100% |
Portal de Behemoth (C4) | ![]() | 47 | 0.8 | 200% |
Portal de Behemoth (B7) | ![]() | 47 | 0.6 | 100% |
Portal de Behemoth (F5) | ![]() | 53 | 0.6 | 10% |
Loot 
Data entered by players, entries count - 149