
Military Favor

Military Favor
Name | Military Favor |
Type | Favor |
Task
Name | Result | Trade | ![]() | ![]() | Components | ||
![]() | 100% | 1-3 | ![]() | ![]() | 12 | 01:15:00 | ![]() ![]() ![]() |
![]() | 100% | 1-4 | ![]() | ![]() | 15 | 01:15:00 | ![]() ![]() ![]() |
![]() | 100% | 1-5 | ![]() | ![]() | 18 | 01:15:00 | ![]() ![]() ![]() |
![]() | 100% | 2-6 | ![]() | ![]() | 21 | 01:15:00 | ![]() ![]() ![]() |
![]() | 100% | 2-4 | ![]() | ![]() | 30 | 06:56:40 |
Regions
Name | Terrain | Difficulty | Risk Level | Qantity |
Plains of Hawkoria | ![]() | 2 | 80% | |
Highaerie Hills | ![]() | 6 | 80% | |
Shortpoint Forest | ![]() | 8 | 80% | |
Longwatch Hills | ![]() | 9 | 80% | |
Threebrothers Mountains | ![]() | 13 | 50% | |
Loudthunder forest | ![]() | 15 | 0.1 | 110% |
Kingfalcon Mountains | ![]() | 16 | 100% | |
Shortblades Mountains | ![]() | 20 | 0.1 | 120% |
Hills of the Seven Mirrors | ![]() | 20 | 0.1 | 100% |
Lufomir | ![]() | 30 | 0.1 | 100% |
Giant Plains | ![]() | 30 | 0.1 | 110% |
Sites
Name | Coordinates | Landform | Difficulty | Risk Level | Qantity |
![]() | (55:279) | ![]() | 38 | 0.1 | 130% |
Zones
Name | Landform | Difficulty | Risk Level | Qantity |
![]() | ![]() | 33 | 120% | |
![]() | ![]() | 6 | 100% |
Can be used in
Task | Result | Difficulty | Duration | Components | Recipe | Discoverable |
![]() | ![]() | -1 | 02:18:53 x 5 | ![]() ![]() | ||
![]() | ![]() | 19 | 05:00:00 | ![]() ![]() ![]() |