
Terzilik





Eğirmecilik
Task | Result | Difficulty | Duration | Components | Discoverable |
![]() | ![]() | 5 | 00:10:00 | ![]() | Yes |
![]() | ![]() | 8 | 00:10:00 | ![]() | Yes |
![]() | ![]() | 12 | 00:10:00 | ![]() | Yes |
![]() | ![]() | 15 | 00:12:30 | ![]() | Yes |
![]() | ![]() | 17 | 00:10:00 | ![]() | Yes |
![]() | ![]() | 25 | 00:12:30 | ![]() | |
![]() | ![]() ![]() | 32 | 00:16:40 | ![]() | |
![]() | ![]() | 36 | 00:31:56 | ![]() | |
![]() | ![]() | 40 | 00:31:56 | ![]() | Yes |
![]() | ![]() | 42 | 00:31:56 | ![]() ![]() ![]() ![]() | |
![]() | ![]() | 59 | 01:40:00 | ![]() |
Dokuma
Task | Result | Difficulty | Duration | Components | Discoverable |
![]() | ![]() | 3 | 00:01:40 | ![]() | Yes |
![]() | ![]() | 6 | 00:10:00 | ![]() | Yes |
![]() | ![]() | 10 | 00:10:00 | ![]() | Yes |
![]() | ![]() | 12 | 00:15:00 | ![]() | Yes |
![]() | ![]() | 14 | 00:15:00 | ![]() ![]() | Yes |
![]() | ![]() | 16 | 00:30:00 | ![]() | Yes |
![]() | ![]() | 20 | 00:45:00 | ![]() | Yes |
![]() | ![]() | 22 | 00:10:00 | ![]() ![]() ![]() | |
![]() | ![]() | 26 | 00:15:00 | ![]() | |
![]() | ![]() | 28 | 01:02:30 | ![]() ![]() | Yes |
![]() | ![]() | 30 | 01:02:30 | ![]() ![]() ![]() | |
![]() | ![]() | 32 | 00:45:00 | ![]() | |
![]() | ![]() | 39 | 01:02:30 | ![]() ![]() | |
![]() | ![]() | 45 | 00:45:00 | ![]() | |
![]() | ![]() | 50 | 00:45:00 | ![]() | Yes |
![]() | ![]() | 55 | 00:45:00 | ![]() ![]() | |
![]() | ![]() | 60 | 00:45:00 | ![]() ![]() ![]() ![]() | |
![]() | ![]() | 66 | 00:45:00 | ![]() ![]() |
Terzilik
Task | Result | Difficulty | Duration | Components | Discoverable |
![]() | ![]() | 1 | 00:06:15 | ![]() ![]() | Yes |
![]() | ![]() | 2 | 00:10:00 | ![]() ![]() | Yes |
![]() | ![]() | 4 | 00:20:00 | ![]() ![]() | Yes |
![]() | ![]() | 4 | 00:23:03 | ![]() ![]() | Yes |
![]() | ![]() | 5 | 00:30:00 | ![]() ![]() | Yes |
![]() | ![]() | 5 | 00:27:46 | ![]() ![]() | |
![]() | ![]() | 6 | 00:30:00 | ![]() ![]() | Yes |
![]() | ![]() | 8 | 00:30:00 | ![]() ![]() | Yes |
![]() | ![]() | 9 | 00:30:00 | ![]() ![]() | Yes |
![]() | ![]() | 10 | 01:01:06 | ![]() ![]() | |
![]() | ![]() | 11 | 00:30:00 | ![]() ![]() | Yes |
![]() | ![]() | 12 | 02:02:13 | ![]() ![]() | Yes |
![]() | ![]() | 13 | 00:30:00 | ![]() ![]() | Yes |
![]() | ![]() | 15 | 00:30:00 | ![]() ![]() | Yes |
![]() | ![]() | 15 | 00:30:00 | ![]() ![]() | Yes |
![]() | ![]() | 18 | 00:57:13 | ![]() ![]() | Yes |
![]() | ![]() | 20 | 00:41:40 | ![]() ![]() | Yes |
![]() | ![]() | 22 | 00:41:40 | ![]() ![]() | |
![]() | ![]() | 25 | 00:27:46 | ![]() ![]() | Yes |
![]() | ![]() | 25 | 00:27:46 | ![]() ![]() | Yes |
![]() | ![]() | 25 | 00:57:46 | ![]() ![]() | Yes |
![]() | ![]() | 30 | 01:11:40 | ![]() ![]() | Yes |
Zincir Dokuma
Task | Result | Difficulty | Duration | Components | Discoverable |
![]() | ![]() | 24 | 00:25:00 | ![]() ![]() | Yes |
![]() | ![]() | 26 | 00:25:00 | ![]() ![]() | Yes |
![]() | ![]() | 28 | 00:13:45 | ![]() ![]() | Yes |
![]() | ![]() | 30 | 00:40:00 | ![]() ![]() | Yes |
![]() | ![]() | 32 | 00:23:45 | ![]() ![]() | Yes |
Haute Couture
Task | Result | Difficulty | Duration | Components | Discoverable |
![]() | ![]() | 32 | 04:37:46 | ![]() ![]() ![]() | Yes |
![]() | ![]() | 32 | 04:37:46 | ![]() ![]() ![]() | Yes |
![]() | ![]() | 34 | 04:37:46 | ![]() ![]() ![]() | Yes |
![]() | ![]() | 37 | 04:37:46 | ![]() ![]() ![]() | Yes |
![]() | ![]() | 38 | 05:09:01 | ![]() ![]() ![]() | Yes |
![]() | ![]() | 39 | 05:09:01 | ![]() ![]() ![]() | Yes |
![]() | ![]() | 40 | 05:09:01 | ![]() ![]() ![]() | Yes |
![]() | ![]() | 42 | 05:41:28 | ![]() ![]() ![]() | Yes |
![]() | ![]() | 43 | 05:41:28 | ![]() ![]() ![]() | Yes |
![]() | ![]() | 46 | 05:41:28 | ![]() ![]() ![]() | Yes |
![]() | ![]() | 48 | 06:35:50 | ![]() ![]() ![]() | Yes |
![]() | ![]() | 49 | 06:35:50 | ![]() ![]() ![]() | Yes |
![]() | ![]() | 50 | 06:35:50 | ![]() ![]() ![]() | Yes |
![]() | ![]() | 52 | 06:35:50 | ![]() ![]() ![]() | Yes |
![]() | ![]() | 53 | 06:35:50 | ![]() ![]() ![]() | Yes |
![]() | ![]() | 54 | 06:35:50 | ![]() ![]() ![]() | Yes |
![]() | ![]() | 56 | 06:35:50 | ![]() ![]() ![]() | Yes |
![]() | ![]() | 60 | 06:35:50 | ![]() ![]() ![]() | Yes |
![]() | ![]() | 62 | 05:09:01 | ![]() ![]() ![]() | |
![]() | ![]() | 66 | 06:35:50 | ![]() ![]() ![]() |
Conpanions for trade
Name | Skill | Get with |
![]() | 10 | ![]() |
![]() | 20 | |
![]() | 20 | ![]() |
![]() | 28 | ![]() |
![]() | 30 | ![]() |
![]() | 35 | ![]() |
![]() | 39 | ![]() |